Skip to content

Releases

VersionDate (YYYY / MM / DD)
pgmoneta 0.14.12024 / 09 / 23
pgmoneta 0.14.02024 / 09 / 11
pgmoneta 0.13.02024 / 07 / 31
pgmoneta 0.12.02024 / 06 / 05
pgmoneta 0.11.12024 / 04 / 30
pgmoneta 0.11.02024 / 04 / 23
pgmoneta 0.10.12024 / 04 / 05
pgmoneta 0.10.02024 / 03 / 28
pgmoneta 0.9.02024 / 02 / 14
pgmoneta 0.8.02024 / 01 / 22
pgmoneta 0.7.32023 / 12 / 28
pgmoneta 0.7.22023 / 12 / 13
pgmoneta 0.7.12023 / 10 / 22
pgmoneta 0.7.02023 / 09 / 28
pgmoneta 0.6.12023 / 01 / 12
pgmoneta 0.6.02022 / 09 / 22
pgmoneta 0.5.72022 / 08 / 11
pgmoneta 0.5.62022 / 05 / 26
pgmoneta 0.5.52022 / 01 / 06
pgmoneta 0.5.42021 / 11 / 18
pgmoneta 0.5.32021 / 10 / 21
pgmoneta 0.5.22021 / 09 / 30
pgmoneta 0.5.12021 / 09 / 23
pgmoneta 0.5.02021 / 08 / 26
pgmoneta 0.4.02021 / 08 / 05
pgmoneta 0.3.12021 / 07 / 15
pgmoneta 0.3.02021 / 07 / 01
pgmoneta 0.2.02021 / 06 / 10
pgmoneta 0.1.02021 / 05 / 20

yum.postgresql.org

pgmoneta is available from yum.postgresql.org for the following operating systems

  • Fedora 39/40
  • Red Hat Enterprise Linux 8
  • Red Hat Enterprise Linux 9
  • Rocky Linux 8
  • Rocky Linux 9
  • Oracle Enterprise Linux 8