Releases
Version | Date (YYYY / MM / DD ) |
---|---|
pgmoneta 0.15.0 | 2024 / 12 / 18 |
pgmoneta 0.14.1 | 2024 / 09 / 23 |
pgmoneta 0.14.0 | 2024 / 09 / 11 |
pgmoneta 0.13.0 | 2024 / 07 / 31 |
pgmoneta 0.12.0 | 2024 / 06 / 05 |
pgmoneta 0.11.1 | 2024 / 04 / 30 |
pgmoneta 0.11.0 | 2024 / 04 / 23 |
pgmoneta 0.10.1 | 2024 / 04 / 05 |
pgmoneta 0.10.0 | 2024 / 03 / 28 |
pgmoneta 0.9.0 | 2024 / 02 / 14 |
pgmoneta 0.8.0 | 2024 / 01 / 22 |
pgmoneta 0.7.3 | 2023 / 12 / 28 |
pgmoneta 0.7.2 | 2023 / 12 / 13 |
pgmoneta 0.7.1 | 2023 / 10 / 22 |
pgmoneta 0.7.0 | 2023 / 09 / 28 |
pgmoneta 0.6.1 | 2023 / 01 / 12 |
pgmoneta 0.6.0 | 2022 / 09 / 22 |
pgmoneta 0.5.7 | 2022 / 08 / 11 |
pgmoneta 0.5.6 | 2022 / 05 / 26 |
pgmoneta 0.5.5 | 2022 / 01 / 06 |
pgmoneta 0.5.4 | 2021 / 11 / 18 |
pgmoneta 0.5.3 | 2021 / 10 / 21 |
pgmoneta 0.5.2 | 2021 / 09 / 30 |
pgmoneta 0.5.1 | 2021 / 09 / 23 |
pgmoneta 0.5.0 | 2021 / 08 / 26 |
pgmoneta 0.4.0 | 2021 / 08 / 05 |
pgmoneta 0.3.1 | 2021 / 07 / 15 |
pgmoneta 0.3.0 | 2021 / 07 / 01 |
pgmoneta 0.2.0 | 2021 / 06 / 10 |
pgmoneta 0.1.0 | 2021 / 05 / 20 |
yum.postgresql.org
pgmoneta is available from yum.postgresql.org for the following operating systems
- Fedora 39/40
- Red Hat Enterprise Linux 8
- Red Hat Enterprise Linux 9
- Rocky Linux 8
- Rocky Linux 9
- Oracle Enterprise Linux 8